![]()
Distance end to end: 400mm (16in.)
Distance between bridges: 154 mm (6 in.)
| PVC(Flow-rated) | Solvaflex | Acidflex* | Silicone* | Santoprene® | PVC | ||
| Color | mL/min. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
| Orange/Black | 0.015 | 116-0549P01 | 116-0533P01 | 170-0596P01 | |||
| Orange/Red | 0.03 | 116-0549P02 | 116-0533P02 | 170-0596P02 | |||
| Orange/Blue | 0.05 | 116-0549P03 | 116-0533P03 | SC0320 | 170-0596P03 | ||
| Orange/Green | 0.10 | 116-0549P04 | 116-0533P04 | SC0321 | 170-0596P04 | ||
| Orange/Yellow | 0.16 | 116-0549P05 | 116-0533P05 | 116-0651P05 | SC0322 | 170-0596P05 | |
| Orange/White | 0.23 | 116-0549P06 | 116-0533P06 | 116-0651P06 | 116-0497P07 | SC0323 | 170-0596P06 |
| Black/Black | 0.32 | 116-0549P07 | 116-0533P07 | 116-0651P07 | 116-0497P08 | SC0324 | 170-0596P07 |
| Orange/Orange | 0.42 | 116-0549P08 | 116-0533P08 | 116-0651P08 | 116-0497P09 | SC0325 | 170-0596P08 |
| White/White | 0.60 | 116-0549P09 | 116-0533P09 | 116-0651P09 | 116-0497P10 | SC0326 | 170-0596P09 |
| Red/Red | 0.80 | 116-0549P10 | 116-0533P10 | 116-0651P10 | 116-0497P11 | SC0327 | 170-0596P10 |
| Gray/Gray | 1.00 | 116-0549P11 | 116-0533P11 | 116-0651P11 | 116-0497P12 | SC0328 | 170-0596P11 |
| Yellow/Yellow | 1.20 | 116-0549P12 | 116-0533P12 | 116-0651P12 | 116-0497P13 | SC0329 | 170-0596P12 |
| Blue/Blue | 1.60 | 116-0549P13 | 116-0533P13 | 116-0651P13 | 116-0497P15 | SC0331 | 170-0596P13 |
| Green/Green | 2.00 | 116-0549P14 | 116-0533P14 | 116-0651P14 | 116-0497P16 | SC0332 | 170-0596P14 |
| Purple/Purple | 2.50 | 116-0549P15 | 116-0533P15 | 116-0651P15 | 116-0497P17 | SC0333 | 170-0596P15 |
| Purple/Black | 2.90 | 116-0549P16 | 116-0533P16 | 116-0651P16 | 116-0497P18 | SC0334 | 170-0596P16 |
| Purple/Orange | 3.40 | 116-0549P17 | 116-0533P17 | 116-0651P17 | 116-0497P19 | SC0335 | 170-0596P17 |
| Purple/White | 3.90 | 116-0549P18 | 116-0533P18 | 116-0651P18 | 116-0497P20 | SC0336 | 170-0596P18 |
| Yellow/Blue | 1.40 | 116-0549P19 | 116-0533P19 | 116-0651P19 | 116-0497P14 | SC0330 | 170-0596P19 |
| Red/Blue | 0.06 | 116-0549P20 | 170-0596P20 |
NOTE: PVC type tubing of the part number series 170-0596 is packaged two distinctive ways. When packaged one tube per package the part number is 170-0596-XX. When packaged 12 pump tubes per package the part number is 170-0596PXX. In both instances the XX indicates the bridge color and the flow rate of the pump tube. The distance of the pump tube end to end is 900 mm (36 in.). The distance between the bridges is 154 mm (6 in.).
![]()
Distance end to end: 610 mm (24 in.) Refer to NOTE**
Distance between shoulders: 65mm (2.56 in.).
| PVC(Flow-rated) | Acidflex* | Silicone* | Santoprene® | PVC(Flow-rated) | ||
| Color | µL/min. | Part No. | Part No. | Part No. | Part No. | Part No. |
| Orange/Blue | 37 | 178-3748P03 | 178-3748P03L | |||
| Orange/Green | 74 | 178-3748P04 | SC1074 | 178-3748P04L | ||
| Orange/Yellow | 118 | 178-3748P05 | 188-0133P05 | SC1118 | 178-3748P05L | |
| Orange/White | 166 | 178-3748P06 | 188-0133P06 | 188-0132P06 | SC1166 | 178-3748P06L |
| Black/Black | 226 | 178-3748P07 | 188-0133P07 | 188-0132P07 | SC1266 | 178-3748P07L |
| Orange/Orange | 287 | 178-3748P08 | 188-0133P08 | 188-0132P08 | SC1287 | 178-3748P08L |
| White/White | 385 | 178-3748P09 | 188-0133P09 | 188-0132P09 | SC1385 | 178-3748P09L |
| Red/Red | 482 | 178-3748P10 | 188-0133P10 | 188-0132P10 | SC1482 | 178-3748P10L |
| Gray/Gray | 568 | 178-3748P11 | 188-0133P11 | 188-0132P11 | SC1568 | 178-3748P11L |
| Yellow/Yellow | 642 | 178-3748P12 | 188-0133P12 | 188-0132P12 | SC1642 | 178-3748P12L |
| Green/Green | 947 | 178-3748P14 | 188-0133P14 | 188-0132P14 | SC1947 | 178-3748P14L |
| Yellow/Blue | 722 | 178-3748P19 | 188-0133P19 | SC1722 | 178-3748P19L |
**NOTE: (IR) is a new product that is three shouldered. Distance end to end is 400 mm (16in.) while the distance between the shoulders is 64 mm (2.56 in.). Another new product is the 178-3748PXXL series tubing. This tubing has the same shoulder distance as the 178-3748PXX series pump tubing EXCEPT the distance end to end is 900 mm (36 in.).
![]()
Distance end to end 400 mm (16 in.).
Ditance between shoulders 74 mm (2.9 in.)
| PVC. | Santoprene® | PVC. | Santoprene® | PVC. | Santoprene® | PVC. | Santoprene® | PVC. | Santoprene® | |||||
| Color | Part No. | Part No. | Color |
Part No |
Part No. |
Color |
Part No |
Part No. |
Color |
Part No |
Part No. |
Color |
Part No |
Part No. |
| Orange/Red | SC0049 | |||||||||||||
| Orange/Blue | SC0050 | SC0303 | Orange/Green | SC0051 | SC0304 | Green/Yellow | SC0052 | Orange/Yellow | SC0053 | SC0305 | White/Yellow | SC0054 |